Solar Panel Price in Pakistan 25 September 2025
As electricity costs continue to rise, many households in Pakistan are exploring alternative energy solutions. One such popular option is solar energy, leading to a steady increase in the demand for solar panels. Interestingly, as demand grows, the solar panel price in Pakistan has consistently decreased over the past year, making it more affordable for many.
Read also : how to verify solar panel

This trend in solar panel pricing is largely due to an increase in suppliers and advancements in technology, which have led to more cost-effective production. For anyone looking to invest in solar energy, it’s essential to know the current solar panel price in Pakistan to make a cost-effective and sustainable choice.
Read also : Steel Price in Pakistan
Today Solar Panel Rate in Pakistan
| Brand Name | Price/PKR |
|---|---|
| Longi single Glass solar panel price | RS. 28/watt |
| Longi bifacial double glass solar panel price | RS. 32/watt |
| Longi bifacial double glass Hi-MO 7 solar panel price | RS. 32/watt |
| JA single Glass solar panel price | RS. 27/watt |
| JA bifacial double glass solar panel price | RS. 31/watt |
| Jinko single Glass solar panel price | RS. 28/watt |
| Jinko bifacial double glass solar panel price | RS. 32/watt |
| Jinko N type solar panel price | RS. 32/watt |
| Trina single Glass solar panel price | RS. 28/watt |
| Trina N Type solar panel price | RS. 32/watt |
| Canadian TOPCon solar panel price | RS. 32/watt |
| JM Solar Panel Documented | RS. 27/watt |
| ASTRO Energy Solar Panel Documented | RS. 28.5/watt |
| RENA Solar Panel Documented | RS. 28/watt |
| Phono Solar Panel Documented | RS. 28/watt |
| Huasun solar panels | RS. 28/watt |
| ZN Shine solar Panel | RS. 28/watt |
| Osta energy Solar Panels | RS. 28/watt |
| Maysun solar panels | RS. 28/watt |
Longi Solar Panel Price in Pakistan
| Type | Price/PKR |
|---|---|
| Longi single glass solar panel price | RS 28/watt |
| Longi double glass solar panel price | RS 32/watt |
| Longi Hi-Mo 7 bifacial solar panel price | Rs 32/watt |
Jinko Solar Panel Price in Pakistan
| Type | Price/PKR |
|---|---|
| Jinko single glass solar panel price | RS 28/watt |
| jinko double glass solar panel price | RS 32/watt |
| Jinko N type bifacial solar panel price | Rs 32/watt |
Canadian solar Panel Price in Pakistan
| Type | Price/PKR |
|---|---|
| Canadian single glass solar panel price | RS 28/watt |
| Canadian double glass solar panel price | RS 32/watt |
| Canadian Topcon solar panel price | Rs 32/watt |
Trina solar Panel Price in Pakistan
| Type | Price/PKR |
|---|---|
| Trina single glass solar panel price | RS 28/watt |
| Trina double glass solar panel price | RS 31/watt |
| Trina N type bifacial solar panel price | Rs 32/watt |
Benefits of Installing Solar Panels
• Reduced Electricity Bills: By generating your own energy, reliance on the grid is minimized. • Environmental Impact: Solar panels produce clean energy, helping reduce carbon emissions. • Long-Term Savings: With reduced utility costs, the initial investment in solar panels is quickly recouped.
Read more : Nigeria Officially Becomes Debt-Free from IMF After Paying $3.4 Billion
As the prices evolve with market trends, checking regularly for the latest solar panel price in Pakistan will help you make an informed decision. Going solar can be a significant step toward energy independence and environmental sustainability for both households and businesses.
Also read : Solar Inverter Price in Pakistan
Read also : 5KW solar system cost






