Telenor Monthly Packages
In Pakistan, Telenor provides a wide range of monthly packages catering to diverse needs, from internet browsing and social media engagement to calls and all-in-one offers. Here’s an overview of the key Telenor monthly packages available in 2024, along with their features and pricing.
Telenor Sim Lagao Offer
| Monthly Package Name | Telenor Sim Lagao Offer |
| Free On-Net Mins | 3000 |
| Free Off-Net Mins | – |
| Free SMS | – |
| Free MBs | 10000 |
| Validity | 30 Days |
| Price | Rs. 000 |
Telenor Monthly WhatsApp Package
| Monthly Package Name | Telenor Sim Lagao Offer |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | – |
| Free MBs | 1500 |
| Validity | 30 Days |
| Price | Rs. 5 |
Telenor TikTok and Snapchat Package
| Monthly Package Name | Telenor TikTok and Snapchat Package |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | – |
| Free MBs | 2000 |
| Validity | 30 Days |
| Price | Rs. 40 |
Telenor Monthly Social Pack
| Monthly Package Name | Telenor Monthly Social Pack |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | – |
| Free MBs | 100 |
| Validity | 30 Days |
| Price | Rs. 44.55 |
Telenor Monthly IMO Package
| Monthly Package Name | Telenor Monthly IMO Package |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | – |
| Free MBs | 2000 |
| Validity | 30 Days |
| Price | Rs. 45 |
Telenor Djuice Monthly Messaging Bundle
| Monthly Package Name | Telenor Djuice Monthly Messaging Bundle |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | 10000 |
| Free MBs | 300 |
| Validity | 30 Days |
| Price | Rs. 47.80 |
Telenor Monthly SMS Package
| Monthly Package Name | Telenor Monthly SMS Package |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | 10000 |
| Free MBs | 1000 |
| Validity | 30 days |
| Price | Rs. 60 |
Telenor 4G Monthly Lite Package
| Monthly Package Name | Telenor 4G Monthly Lite Package |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | – |
| Free MBs | 1000 |
| Validity | 30 Days |
| Price | Rs. 190 |
Telenor 4G Monthly Starter Package
| Monthly Package Name | Telenor 4G Monthly Starter Package |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | – |
| Free MBs | 8000 |
| Validity | 30 Days |
| Price | Rs 300 |
Telenor Djuice Monthly All in One Offer
| Monthly Package Name | Telenor Djuice Monthly All in One Offer free balance. 150 |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | – |
| Free MBs | 5000 |
| Validity | 30 Days |
| Price | Rs. 350 |
Telenor Mahana Rakhwala Package
| Monthly Package Name | Telenor Mahana Rakhwala Package |
| Free On-Net Mins | 3000 |
| Free Off-Net Mins | – |
| Free SMS | 3000 |
| Free MBs | 300 |
| Validity | 30 Days |
| Price | Rs. 418 |
Telenor Monthly Easy Card 450
| Monthly Package Name | Telenor Monthly Easy Card 450 |
| Free On-Net Mins | 500 |
| Free Off-Net Mins | 50 |
| Free SMS | 500 |
| Free MBs | 1000 |
| Validity | 30 Days |
| Price | Rs. 450 |
Telenor 4G Monthly Ultra Offer
| Monthly Package Name | Telenor 4G Monthly Ultra Offer |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | – |
| Free MBs | 10000 |
| Validity | 30 Days |
| Price | Rs. 450 |
Telenor 9 GBs Monthly Budget (Internet Sim)
| Monthly Package Name | Telenor 9 GBs Monthly Budget ( Internet Sim ) |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | – |
| Free MBs | 9000 |
| Validity | 30 Days |
| Price | Rs. 500 |
Telenor Monthly Easy Card 600
| Monthly Package Name | Telenor Monthly Easy Card 600 |
| Free On-Net Mins | 3000 |
| Free Off-Net Mins | 150 |
| Free SMS | 3000 |
| Free MBs | 6000 |
| Validity | 30 Days |
| Price | Rs. 530 |
Telenor Monthly Easy Card 800
| Monthly Package Name | Telenor Monthly Easy Card 800 |
| Free On-Net Mins | 5000 |
| Free Off-Net Mins | 300 |
| Free SMS | 5000 |
| Free MBs | 9000 |
| Validity | 30 Days |
| Price | Rs. 800 |
Telenor 4G Monthly Lite Package (MiFi/Dongle)
| Monthly Package Name | Telenor 4G Monthly Lite Package ( MiFi/Dongle ) |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | – |
| Free MBs | 30000 |
| Validity | 30 Days |
| Price | Rs. 1500 |
Telenor 4G Monthly Smart Package (MiFi/Dongle)
| Monthly Package Name | Telenor 4G Monthly Lite Package ( MiFi/Dongle) |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | – |
| Free MBs | 75000 |
| Validity | 30 Days |
| Price | Rs. 2500 |
Telenor 4G Monthly ValueTelenor 4G 3 Months Bundle (MiFi / Dongle)
| Monthly Package Name | Telenor 4G 3 Months Bundle ( MiFi/Dongle ) |
| Free On-Net Mins | – |
| Free Off-Net Mins | – |
| Free SMS | – |
| Free MBs | 108000 |
| Validity | 90 Days |
| Price | Rs. 4000 |
Conclusion
Telenor’s monthly packages offer something for everyone, whether you need unlimited social media data or a balanced package covering internet, calls, and SMS. Customers can choose the best package based on their needs, from basic Lite packages to comprehensive All-in-One options. Telenor’s offerings continue to be competitive and affordable, meeting the needs of a diverse audience in Pakistan.
Read also : Jazz monthly packages
FAQs
Which Telenor package is best for heavy social media users?
The TikTok and Snapchat Package, as well as the Monthly WhatsApp package, are excellent choices for heavy social media users.
Does Telenor offer a monthly package with both calls and internet data?
Yes, Telenor’s Monthly Forte and All-in-One Offer include both internet data and call minutes.
What is the cost of the Telenor SIM Lagao Offer?
The SIM Lagao Offer is typically free and provides a limited amount of internet, calls, and SMS for reactivated SIMs.






